Server Time:
RANKING

# Name Class MLevel Level Resets Grand Resets Status
1   CAHEK Grand Master 431 388 23 5 Online
2   werturo Fist Master 354 306 15 3 Online
3   FRAER Dimension Master 481 319 10 3 Online
4   Nimfa Hight Elf 407 343 8 3 Offline
5   fabik Grand Master 405 396 7 3 Online
6   Satana Blade Master 346 392 6 3 Offline
7   DinamiT Fist Master 403 313 2 3 Offline
8   ANDROMEDA Fist Master 394 400 16 2 Offline
9   E1ber Duel Master 456 400 11 2 Online
10   MECTO Hight Elf 271 400 10 2 Offline
11   Slava3cy Soul Master 0 400 10 2 Online
12   KpacoTa Hight Elf 271 390 9 2 Online
13   3aragka Muse Elf 0 383 6 2 Online
14   Oppss Grand Master 456 400 4 2 Offline
15   MopeKpoBu Blade Master 59 399 4 2 Online
16   Xays Hight Elf 360 343 2 2 Online
17   PuvoWaR Fist Master 214 400 23 1 Online
18   abra Hight Elf 434 400 22 1 Online
19   band1t Blade Master 252 400 22 1 Online
20   KillOrcs Hight Elf 400 239 19 1 Offline
21   cTepBa Dimension Master 225 400 19 1 Online
22   I7cuX Dimension Master 477 400 17 1 Offline
23   Dororo Lord Emperor 278 384 17 1 Online
24   SATTT Soul Master 0 400 14 1 Offline
25   NaNhii Hight Elf 283 400 11 1 Offline
26   GOVNO Hight Elf 232 400 6 1 Online
27   Anuriel Grand Master 256 400 5 1 Offline
28   Nightmare Soul Master 0 400 1 1 Offline
29   psina Hight Elf 82 400 0 1 Offline
30   FannypackW Grand Master 255 400 24 0 Offline
31   Disc0nnecT Lord Emperor 56 236 23 0 Offline
32   BENLEY Lord Emperor 159 400 22 0 Offline
33   TonY Duel Master 258 400 21 0 Offline
34   NoName Lord Emperor 185 313 21 0 Offline
35   Tinh1Dem Muse Elf 0 335 21 0 Offline
36   KevinNA Grand Master 77 400 20 0 Offline
37   KiLLBiLL Soul Master 0 359 19 0 Online
38   TREK Magic Gladiator 0 400 17 0 Offline
39   skmSum Bloody Summoner 0 399 16 0 Offline
40   RedEyes Blade Knight 0 383 16 0 Offline
41   Aries Magic Gladiator 0 317 16 0 Online
42   Kniga Muse Elf 0 400 15 0 Offline
43   skmMG Magic Gladiator 0 400 15 0 Offline
44   Sansara Bloody Summoner 0 366 15 0 Offline
45   Silverhair Dark Lord 0 222 15 0 Offline
46   shadow2 Dark Lord 0 400 14 0 Offline
47   Kotovman Soul Master 0 400 13 0 Online
48   Warior Dark Lord 0 400 13 0 Offline
49   FEAR Magic Gladiator 0 384 13 0 Offline
50   Suprent Lord Emperor 205 400 12 0 Offline

Last Updated: 4 Minutes Ago

x10 • OPEN • 22 APRIL

24
Days
14
Hours
30
Minutes
13
Seconds