RANKING
Character Information
![]() |
|||
Name: | 12313 | ||
Class: | Grand Master | ||
MLevel: | 60 | ||
Level: | 400 | ||
Resets: | 9 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Strength:318 | Agility:1829 | ||
Vitality:15 | Energy:6174 | ||
PK Status: | Commoner | ||
Location: | Swamp (47 , 204) | ||
Guild: | |||
Last Login: | 2023-05-03 21:06:00 | ||
Last Logout: | 2023-05-09 08:30:00 |
Equipment









# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | GOVNO | 6 | fabik | 8 | |
2 | KillOrcs | 0 | Avalanche | 2 | |
3 | ORDER | 0 | SPLINTER | 1 | |
4 | SaiGonFC | 0 | Tinh1Dem | 4 | |
5 | Slava3cy | 0 | Slava3cy | 5 | |
6 | 12313 | 0 | 12313 | 1 | |
7 | AAAA | 0 | Opsss | 1 | |
8 | CRVSSG | 0 | KingDM | 3 |
Last Updated: 1 Minute Ago